Free Style | Backstroke | Breaststroke | Butterfly | IM | |
---|---|---|---|---|---|
50 Meters | 41:00 | 46:00 | 55:00 | 44:00 | |
100 Meters | 1:29:00 | 1:40:00 | 1:46:00 | 1:39:00 | 1:38:00 |
200 Meters | no time | none | none | none | no time |
Sunday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
Hamdan Sports Complex | 5:00-6:00 PM Dry Land 6:15-7:45 PM Swimming |
5:00-6:00 PM Dry Land 6:15-7:45 PM Swimming |
5:00-6:15 PM Dry Land 6:30-8:30 PM Swimming |
|||
Al Wasl Swimming Academy | 6:15-7:15 PM Dry Land 7:30-9:30 PM Swimming |
2:00-3:00PM | 7:30-9:30AM |
Monthly | 3 Months Full Term | |
---|---|---|
1 | 2 times a week or 8 times a month 800 AED | |
2 | 3 times a week or 12 times a month 1000 AED | |
3 | 4 times a week or 16 times a month 1200 AED | |
4 | 5 times a week or 20 times a month 1400 AED |